EasyLog Web+ Specification
| Model | BRS-800 | BRS-5003 | BRS-5003 Pro | BRS-5004 Pro |
| Front View | ![]() |
![]() |
![]() |
![]() |
| Classis Type | Wall-Mountable | Wall-Mountable | Wall-Mountable | Rack-Mountable |
| Ports | 4-8 | 8-24 | 8-24 | 8-48 Analog |
| CPU | VIA | Celeron | Celeron | Pentium III |
| Interface | Analog (2 wire) | Analog (2 wire) | Analog (2 wire) / Digital | Analog (2 wire) / Digital |
| Port Increment | 4 | 8 | 8 | 8 |
| Search & replay | Web-browser | Web-browser | Web-browser | Web-browser |
| Online Storage Media | Hard Disk | Hard Disk | Hard Disk (Mirror Hard Disk)* |
Mirror Hard Disk (Raid1) |
| Voice Storage | 6400 Hours (80GB, ADPCM 24kbps) |
6400 Hours (80GB, ADPCM 24kbps) |
6400 Hours (80GB, ADPCM 24kbps) |
6400 Hours (80GB, ADPCM 24kbps) |
| Offline Storage Media | External PC (LAN Backup) | External PC (LAN Backup) | External PC (LAN Backup) | External PC (LAN Backup) |
| Offline Storage Media (optional) | External USB HDD | Built-in USB HDD / DVD-RAM (9.4GB) / External USB HDD | Built-in USB HDD / DVD-RAM (9.4GB) / External USB HDD | Built-in USB HDD / DVD-RAM (9.4GB) / External USB HDD |
| OS and Software Media | Flash Disk | Compact Flash | Flash Disk | Flash Disk |
| Operation System | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux |
| Networking | LAN/WAN (The Internet) | LAN/WAN (The Internet) | LAN/WAN (The Internet) | LAN/WAN (The Internet) |
| Dimensions | 122(W) x 340(L) x 195(H) mm | 250(W) x 407(L) x 174(H) mm | 250(W) x 407(L) x 174(H) mm | 482(W) x 407(L) x 174(H) mm |
Note * BRS-5003 Pro: Mirrored hard drives is possible if running an external offline storage USB hard drive. |
||||
| Specification Need | BRS-800 | BRS-5003 | BRS-5003 Pro | BRS-5004 Pro |
| Channel Combinations | ||||
| 4 analog channels | ||||
| 8 analog channels | ||||
| 16 analog channels | ||||
| 24 analog channels | ||||
| 8 digital channels | ||||
| 16 digital channels | ||||
| 24 digital channels | ||||
| 8 analog + 8 digital channels | ||||
| 8 analog + 16 digital channels | ||||
| 16 analog + 8 digital channels | ||||
| more than 24 channels | ||||
| Optional Backup Device ** | ||||
| DVD-RAM (Internal) | ||||
| Built-in USB HDD 80GB | ||||
| External USB HDD 80GB | ||||
| External USB HDD 160GB | ||||
| Note * BRS-5003,5003 Pro,5004 Pro, select DVD-RAM or Built-in USB HDD 80GB for the built-in backup device. ** Only one backup solution can be used at a time, including "PC on LAN". |
||||